User Tools

Site Tools


the_tidepool

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
the_tidepool [2025/04/26 20:07] cheshirethe_tidepool [2025/05/26 12:55] (current) cheshire
Line 1: Line 1:
 ======The Tidepool===== ======The Tidepool=====
 +
 +{{:img_2046.png?900|}}
  
 An expansive coastal shelf where fresh water rivers meet the salt waters of the sea. Despite its name this location is more of a lagoon with varying depths than a tidepool. There is a large abundance of life here and the waters are filled with various plants and animals. Warm weather, a tropical atmosphere, and calm waters make this a great location to start off your fishing journey. Catch the local fish to trade in at the market or keep them and fill out your collection! An expansive coastal shelf where fresh water rivers meet the salt waters of the sea. Despite its name this location is more of a lagoon with varying depths than a tidepool. There is a large abundance of life here and the waters are filled with various plants and animals. Warm weather, a tropical atmosphere, and calm waters make this a great location to start off your fishing journey. Catch the local fish to trade in at the market or keep them and fill out your collection!
Line 14: Line 16:
      Expedition Prompt      Expedition Prompt
            
-Draw or write about your shirefolk'+Draw or write about your shirefolk'fishing or relaxing at The Tidepool. Do they have luck? Or does their fishing line snap? Do they end up taking a nap? Or does a bird steal their catch? Do they use a fishing pole or a net? 
 + 
 +Do not feel limited by the listed ideas above.
  
 ------------------------------------------------ ------------------------------------------------
Line 23: Line 27:
 Written Requirements: Written Requirements:
 800 Words 800 Words
 +
 +**This expedition can only be completed twice per week.**
 +
 +----------------------------------------------
 +
 +     Guaranteed rewards for this expedition: 
 +     
 +
 +^ Crystal Cluster x1      | {{:crystal_cluster.png?200|}}         |
  
 ---------------------------------------------- ----------------------------------------------
Line 30: Line 43:
  
  
-^ Mossy Minnow            | {{:fishing_lisence.png?200|}}|                       +^ Mossy Minnow            | {{:mossy_minnow.png?150|}}            |                       
-^ Kings Crown Crab        | {{:crystal_cluster.png?100|}}| +^ Kings Crown Crab        | {{:kings_crown_crab.png?150|}}        
-^ Red Finned Pin Fish     | {{:crystal_cluster.png?100|}}|   +^ Red Finned Pin Fish     | {{:red_finned_pin_fish.png?150|}}     |   
-^ Eyelash Rock Eel        | {{:crystal_cluster.png?100|}}|   +^ Eyelash Rock Eel        | {{:eyelash_rock_eel.png?150|}}        |   
-^ Fluff Tailed Shrimp     | {{:crystal_cluster.png?100|}}|   +^ Fluff Tailed Shrimp     | {{:fluff_tailed_shrimp.png?150|}}     |   
-^ Sunset Muscles          | {{:crystal_cluster.png?100|}}|   +^ Sunset Muscles          | {{:sunset_muscles.png?150|}}          |   
-^ Pompadour Catfish       | {{:crystal_cluster.png?100|}}|   +^ Pompadour Catfish       | {{:pompadour_catfish.png?150|}}       |   
-^ Sea Vine Lamprey        | {{:crystal_cluster.png?100|}}|   +^ Sea Vine Lamprey        | {{:sea_vine_lamprey.png?150|}}        |   
-^ Party Hat Urchin        | {{:crystal_cluster.png?100|}}|   +^ Party Hat Urchin        | {{:partyhat_urchin.png?150|}}         |   
-^ Blue Bellied Spade fish | {{:crystal_cluster.png?100|}}|   +^ Blue Bellied Spade fish | {{:blue_bellied_spade_fish.png?150|}} |   
-^ Lost Baitworm           | {{:crystal_cluster.png?100|}}|   +^ Lost Baitworm           | {{:lost_bait_worm.png?150|}}          |   
-^ Coral Branch            | {{:crystal_cluster.png?100|}}|   +^ Coral Branch            | {{:coral_branch.png?150|}}            |   
-^ Fire Tube Sponge        | {{:crystal_cluster.png?100|}}|   +^ Fire Tube Sponge        | {{:fire_tube_sponge.png?150|}}        |   
-^ False Spot Shark        | {{:crystal_cluster.png?100|}}|   +^ False Spot Shark        | {{:false_spot_shark.png?150|}}        |   
-^ Violet Cone Shell Crab  | {{:crystal_cluster.png?100|}}|   +^ Violet Cone Shell Crab  | {{:violet_cone_shell_crab.png?150|}}  |   
-^ Rose Eye Beak Fish      | {{:crystal_cluster.png?100|}}|   +^ Rose Eye Beak Fish      | {{:rose_eye_beakfish.png?150|}}       |   
-^ Red Ribbon Worm         | {{:crystal_cluster.png?100|}}|   +^ Red Ribbon Worm         | {{:red_ribbon_worm.png?150|}}         |   
-^ Snubnose Guppo          | {{:crystal_cluster.png?100|}}|   +^ Snubnose Guppo          | {{:snubnose_guppo.png?150|}}          |   
-^ Broken Shell            | {{:crystal_cluster.png?100|}}|   +^ Broken Shell            | {{:broken_shell.png?150|}}            |   
-^ Unripe Banan Squid      | {{:crystal_cluster.png?100|}}|             +^ Unripe Banan Squid      | {{:unripe_banan_squid.png?150|}}      | 
-^ Overripe Banan Squid    | {{:crystal_cluster.png?100|}}|   +^ Quarter Shimmer Scale   | {{:quarter_shimmer_scale.png?150|}}                
-^ Purple Spot Shark       | {{:crystal_cluster.png?100|}}|   +^ Overripe Banan Squid    | {{:2over_ripe_banan_squid.png?150|}}  |   
-^ Scarlett Orb Eel        | {{:crystal_cluster.png?100|}}|   +^ Purple Spot Shark       | {{:2purple_spot_shark.png?150|}}      |   
-^ Wandering Wigstar       | {{:crystal_cluster.png?100|}}|   +^ Scarlett Orb Eel        | {{:2scarlett_orb_eel.png?150|}}       |   
-^ Shimmerscale Heart Fish | {{:crystal_cluster.png?100|}}|   +^ Wandering Wigstar       | {{:2wandering_wigstar.png?150|}}      |   
-^ Tri-pod Urchin          | {{:crystal_cluster.png?100|}}|   +^ Shimmerscale Heart Fish | {{:2shimmerscale_heart_fish.png?150|}}|   
-^ Skulker Shrimp          | {{:crystal_cluster.png?100|}}|   +^ Tri-pod Urchin          | {{:2tri-pod_urchin.png?150|}}         |   
-^ Armorhead Salmon        | {{:crystal_cluster.png?100|}}|   +^ Skulker Shrimp          | {{:2skulker_shrimp.png?150|}}         |   
-^ Lime Claw Lobster       | {{:crystal_cluster.png?100|}}|   +^ Armorhead Salmon        | {{:2armor_head_salmon.png?150|}}      |   
-^ Frown Flounder          | {{:crystal_cluster.png?100|}}|   +^ Lime Claw Lobster       | {{:2lime_claw_lobster.png?150|}}      |   
-^ Ripe Banan Squid        | {{:crystal_cluster.png?100|}}|   +^ Frown Flounder          | {{:2frown_flounder.png?150|}}         | 
-^ Hooknose Guppo          | {{:crystal_cluster.png?100|}}|   +^ Half Shimmer Scale      | {{:half_shimmer_scale.png?150|}}      |     
-^ Rainbow Wyrm Eel        | {{:crystal_cluster.png?100|}}|   +^ Ripe Banan Squid        | {{:1ripe_banan_squid.png?150|}}       |   
-^ Stickit Slug            | {{:crystal_cluster.png?100|}}|   +^ Hooknose Guppo          | {{:1hooknose_guppo.png?150|}}         |   
-^ Purrmaid Stickit        | {{:crystal_cluster.png?100|}}|  +^ Rainbow Wyrm Eel        | {{:1rainbow_wyrm_eel.png?150|}}       |   
 +^ Bluefin Bolt Shark      | {{:1bluefin_boltshark.png?150|}}      | 
 +^ Stickit Slug            | {{:1stickit_slug.png?150|}}           |  
 +^ Shimmer Scale           | {{:shimmer_scale.png?150|}}           |  
 +^ Purrmaid Stickit        | {{:purrmaid_sitckit.png?200|}}        |  
    
 +------------------------------------------------------------------------
 +     Activity badge
 +This badge is earned when you have caught every creature from the tidepool at least once. It is the players responsibility to keep track and log when they have caught a tidepool creature. 
 +This includes all 35 tidepool critters and the purrmaid stickit! Once you have collected each one you can make a request on the Cheshirespecies.com website and submit proof of your collection. Upon doing so the player will earn the Tidepool Badge.
 +
 +^ TidePool Badge         {{:tidepool_badge.png?200|}}      |  
 +
the_tidepool.1745698051.txt.gz · Last modified: 2025/04/26 20:07 by cheshire

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki