the_tidepool
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
the_tidepool [2025/04/26 20:07] – cheshire | the_tidepool [2025/05/09 16:31] (current) – cheshire | ||
---|---|---|---|
Line 1: | Line 1: | ||
======The Tidepool===== | ======The Tidepool===== | ||
+ | |||
+ | {{: | ||
An expansive coastal shelf where fresh water rivers meet the salt waters of the sea. Despite its name this location is more of a lagoon with varying depths than a tidepool. There is a large abundance of life here and the waters are filled with various plants and animals. Warm weather, a tropical atmosphere, and calm waters make this a great location to start off your fishing journey. Catch the local fish to trade in at the market or keep them and fill out your collection! | An expansive coastal shelf where fresh water rivers meet the salt waters of the sea. Despite its name this location is more of a lagoon with varying depths than a tidepool. There is a large abundance of life here and the waters are filled with various plants and animals. Warm weather, a tropical atmosphere, and calm waters make this a great location to start off your fishing journey. Catch the local fish to trade in at the market or keep them and fill out your collection! | ||
Line 14: | Line 16: | ||
| | ||
- | Draw or write about your shirefolk' | + | Draw or write about your shirefolk' |
+ | |||
+ | Do not feel limited by the listed ideas above. | ||
------------------------------------------------ | ------------------------------------------------ | ||
Line 23: | Line 27: | ||
Written Requirements: | Written Requirements: | ||
800 Words | 800 Words | ||
+ | |||
+ | **This expedition can only be completed twice per week.** | ||
+ | |||
+ | ---------------------------------------------- | ||
+ | |||
+ | | ||
+ | |||
+ | |||
+ | ^ Crystal Cluster x1 | {{: | ||
---------------------------------------------- | ---------------------------------------------- | ||
Line 30: | Line 43: | ||
- | ^ Mossy Minnow | + | ^ Mossy Minnow |
- | ^ Kings Crown Crab | {{:crystal_cluster.png?100|}}| | + | ^ Kings Crown Crab | {{:kings_crown_crab.png?150|}} | |
- | ^ Red Finned Pin Fish | {{:crystal_cluster.png?100|}}| | + | ^ Red Finned Pin Fish | {{:red_finned_pin_fish.png?150|}} |
- | ^ Eyelash Rock Eel | {{:crystal_cluster.png?100|}}| | + | ^ Eyelash Rock Eel | {{:eyelash_rock_eel.png?150|}} | |
- | ^ Fluff Tailed Shrimp | + | ^ Fluff Tailed Shrimp |
- | ^ Sunset Muscles | + | ^ Sunset Muscles |
- | ^ Pompadour Catfish | + | ^ Pompadour Catfish |
- | ^ Sea Vine Lamprey | + | ^ Sea Vine Lamprey |
- | ^ Party Hat Urchin | + | ^ Party Hat Urchin |
- | ^ Blue Bellied Spade fish | {{:crystal_cluster.png?100|}}| | + | ^ Blue Bellied Spade fish | {{:blue_bellied_spade_fish.png?150|}} | |
- | ^ Lost Baitworm | + | ^ Lost Baitworm |
- | ^ Coral Branch | + | ^ Coral Branch |
- | ^ Fire Tube Sponge | + | ^ Fire Tube Sponge |
- | ^ False Spot Shark | {{:crystal_cluster.png?100|}}| | + | ^ False Spot Shark | {{:false_spot_shark.png?150|}} | |
- | ^ Violet Cone Shell Crab | {{:crystal_cluster.png?100|}}| | + | ^ Violet Cone Shell Crab | {{:violet_cone_shell_crab.png?150|}} | |
- | ^ Rose Eye Beak Fish | {{:crystal_cluster.png?100|}}| | + | ^ Rose Eye Beak Fish | {{:rose_eye_beakfish.png?150|}} |
- | ^ Red Ribbon Worm | {{:crystal_cluster.png?100|}}| | + | ^ Red Ribbon Worm | {{:red_ribbon_worm.png?150|}} |
- | ^ Snubnose Guppo | {{:crystal_cluster.png?100|}}| | + | ^ Snubnose Guppo | {{:snubnose_guppo.png?150|}} | |
- | ^ Broken Shell | {{:crystal_cluster.png?100|}}| | + | ^ Broken Shell | {{:broken_shell.png?150|}} | |
- | ^ Unripe Banan Squid | {{:crystal_cluster.png?100|}}| | + | ^ Unripe Banan Squid | {{:unripe_banan_squid.png?150|}} | |
- | ^ Overripe Banan Squid | {{:crystal_cluster.png?100|}}| | + | ^ Overripe Banan Squid | {{:2over_ripe_banan_squid.png?150|}} | |
- | ^ Purple Spot Shark | {{:crystal_cluster.png?100|}}| | + | ^ Purple Spot Shark | {{:2purple_spot_shark.png?150|}} | |
- | ^ Scarlett Orb Eel | {{:crystal_cluster.png?100|}}| | + | ^ Scarlett Orb Eel | {{:2scarlett_orb_eel.png?150|}} |
- | ^ Wandering Wigstar | + | ^ Wandering Wigstar |
- | ^ Shimmerscale Heart Fish | {{:crystal_cluster.png?100|}}| | + | ^ Shimmerscale Heart Fish | {{:2shimmerscale_heart_fish.png?150|}}| |
- | ^ Tri-pod Urchin | + | ^ Tri-pod Urchin |
- | ^ Skulker Shrimp | + | ^ Skulker Shrimp |
- | ^ Armorhead Salmon | + | ^ Armorhead Salmon |
- | ^ Lime Claw Lobster | + | ^ Lime Claw Lobster |
- | ^ Frown Flounder | + | ^ Frown Flounder |
- | ^ Ripe Banan Squid | {{:crystal_cluster.png?100|}}| | + | ^ Ripe Banan Squid | {{:1ripe_banan_squid.png?150|}} |
- | ^ Hooknose Guppo | {{:crystal_cluster.png?100|}}| | + | ^ Hooknose Guppo | {{:1hooknose_guppo.png?150|}} |
- | ^ Rainbow Wyrm Eel | {{:crystal_cluster.png?100|}}| | + | ^ Rainbow Wyrm Eel | {{:1rainbow_wyrm_eel.png?150|}} |
- | ^ Stickit Slug | {{:crystal_cluster.png?100|}}| | + | ^ Bluefin Bolt Shark | {{: |
- | ^ Purrmaid Stickit | + | ^ Stickit Slug | {{:1stickit_slug.png?150|}} |
+ | ^ Purrmaid Stickit | ||
+ | ------------------------------------------------------------------------ | ||
+ | | ||
+ | This badge is earned when you have caught every creature from the tidepool at least once. It is the players responsibility to keep track and log when they have caught a tidepool creature. | ||
+ | This includes all 35 tidepool critters and the purrmaid stickit! Once you have collected each one you can make a request on the Cheshirespecies.com website and submit proof of your collection. Upon doing so the player will earn the Tidepool Badge. | ||
+ | |||
+ | ^ TidePool Badge | ||
+ |
the_tidepool.1745698051.txt.gz · Last modified: 2025/04/26 20:07 by cheshire