redoa
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
redoa [2024/08/27 19:35] – cheshire | redoa [2024/10/16 21:10] (current) – cheshire | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | DATA PENDING UPDATE | ||
=====Redoa===== | =====Redoa===== | ||
+ | {{: | ||
-------------------------------------- | -------------------------------------- | ||
- | Celestial body type: Lush Planet | + | **Celestial body type:** Lush Planet |
- | Native Species: [[Degil]]s, Data pending discovery | + | **Stance:** [[SPA]] Aligned |
- | Exports: Potion Ingredients, Precious Gems, and Enchanted Wood | + | **Native Species:** [[Degil]]s, Data pending discovery |
- | Imports: Magitech, Sodium, helium, and refined Silver | + | **Exports:** Potion Ingredients, Precious Gems, and Enchanted Wood |
- | Climates: All ranges of climate and biome present, with life flourishing on both the land as well as in the sea. Some regions seem to have corrupted magic. | + | **Imports:** Magitech, Sodium, helium, and refined Silver |
- | Territory: Redoa, Tormin (Gas giant), | + | **Climates:** All ranges of climate and biome present, with life flourishing on both the land as well as in the sea. Some regions seem to have corrupted magic. |
- | Allies: [[SPA]] and [[CorpiVain]] | + | **Territory:** Redoa, Tormin (Gas giant), |
- | Enemies: [[Talasii]] | + | **Allies:** [[SPA]] |
- | Neutral with: Data pending discovery | + | **Enemies: |
+ | |||
+ | **Neutral with:** [[Corpivain]] | ||
----------------------------------------- | ----------------------------------------- | ||
- | General Summery A large planet with a bustling Seetra population. The planet' | + | **General Summery:** A large planet |
------------------------------------------------- | ------------------------------------------------- | ||
- | =====Lore===== | + | ======Lore====== |
+ | |||
+ | **Ancient Redoa** | ||
Line 41: | Line 44: | ||
The resulting magical clash shook Rodea to its core and while the Wyrm was defeated it also managed to split [[Solaris]] into three different beings. These beings would be known as Solia, Astren, and Lunock. Each being was deeply wounded and began to limp away to a place they found comfort in when they had once been whole. | The resulting magical clash shook Rodea to its core and while the Wyrm was defeated it also managed to split [[Solaris]] into three different beings. These beings would be known as Solia, Astren, and Lunock. Each being was deeply wounded and began to limp away to a place they found comfort in when they had once been whole. | ||
+ | |||
+ | |||
+ | |||
+ | **Present day Redoa** | ||
+ | |||
+ | Centuries later Degils have populated the land and sea of this planet and live their lives very intertwined with nature. Redoa is ruled by the benevolent Royal Krestor family. They have decorated [[Rezin]], the planet' | ||
+ | |||
+ | Redoa has some of the [[Cheshire System]]' | ||
+ | |||
+ | Different regions of Redoa will have a higher population of certain subtypes of Degils. These Degils have adapted to live in the specific environments that they call home and also usually specialize in harvesting or growing certain ingredients and materials. These Degils often hold these ingredients as their pride and joy and will theme their villages and holidays after them. |
redoa.1724787315.txt.gz · Last modified: 2024/08/27 19:35 by cheshire