heat_wave
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
heat_wave [2024/10/16 22:09] – cheshire | heat_wave [2024/10/16 22:43] (current) – cheshire | ||
---|---|---|---|
Line 5: | Line 5: | ||
- | **Main population: ** [[Degils]], [[Fetterlings]], | + | **Main population: ** [[Degil]], [[Fetterlings]], |
Line 22: | Line 22: | ||
- | A farm town that lives on the outer edge of a Volcano | + | With a name that roughly translates to 'hot trees' this farm town was named by native Hawaiians due to the trees that grow there giving off enough heat to be almost hot to the touch. |
+ | Located | ||
+ | |||
+ | The farmers mix the ash from the volcano into their soil to help increase the growth | ||
+ | |||
+ | Many botanists are itching to get more research done on the 'hot trees' that grow on this island and will pay high prices for samples. This is something the locals have wanted to avoid and instead whish to protect and preserve these trees as part of their island and culture. The degils there have also become rather protective of these trees and work hard with the locals to keep tourists a safe distance from the trees while still letting them enjoy the island and bring in revenue. | ||
+ | |||
+ | The locals and degils have disclosed that there is some sort of connection between the trees and the cave systems but are not entirely sure what it is yet. | ||
+ | |||
+ |
heat_wave.1729116553.txt.gz · Last modified: 2024/10/16 22:09 by cheshire