fetterlings_trait_sheet
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
fetterlings_trait_sheet [2023/07/08 19:09] – cheshire | fetterlings_trait_sheet [2023/09/23 20:30] (current) – cheshire | ||
---|---|---|---|
Line 6: | Line 6: | ||
====General Traits==== | ====General Traits==== | ||
- | + | Please use the trait page on the [[Cheshirespecies.com]] regarding traits not in packs. All trait pack information is up to date and correct. | |
- | When looking over the traits, please note the color guide alongside | + | |
{{ fetter-rarityguide-traits.png? | {{ fetter-rarityguide-traits.png? | ||
Line 75: | Line 74: | ||
* Ridge | * Ridge | ||
* Thorns | * Thorns | ||
+ | * Chop/ | ||
**Uncommon Horn Textures** | **Uncommon Horn Textures** | ||
Line 80: | Line 80: | ||
* Swiss {{ fetter-horntextureguide-traits.png? | * Swiss {{ fetter-horntextureguide-traits.png? | ||
* Beads | * Beads | ||
- | * Chop | + | |
**Rare Horn Textures** | **Rare Horn Textures** | ||
Line 196: | Line 196: | ||
* Tuft | * Tuft | ||
* Docked | * Docked | ||
- | * Stinger | + | * Spade |
* Curl | * Curl | ||
* Rope | * Rope | ||
Line 213: | Line 213: | ||
* Venus | * Venus | ||
* Fish | * Fish | ||
- | | + | |
-------- | -------- | ||
Line 221: | Line 221: | ||
Trait Packs are special collections of traits that can be earned or unlocked after meeting certain requirements. Any Lesser or Unique traits do not have to be shown on the Fetterfolk if not desired, however they are considered as having the trait ' | Trait Packs are special collections of traits that can be earned or unlocked after meeting certain requirements. Any Lesser or Unique traits do not have to be shown on the Fetterfolk if not desired, however they are considered as having the trait ' | ||
- | You can buy different traits and trait packs at the [[Crystal Bank]]. | + | You can buy different traits and trait packs at the on the [[https:// |
When looking over the traits, please note the color guide alongside the trait name/image. //(If the images are too small, please click to be led to the larger file.)// The general color guide goes as such: **Pink - Lesser Rarity Traits, Orange - Unique.** | When looking over the traits, please note the color guide alongside the trait name/image. //(If the images are too small, please click to be led to the larger file.)// The general color guide goes as such: **Pink - Lesser Rarity Traits, Orange - Unique.** | ||
Line 234: | Line 234: | ||
* Scissor Claws - Uncommon | * Scissor Claws - Uncommon | ||
- | * Starlit | + | * Glowing |
* Crystal Curse - Rare | * Crystal Curse - Rare | ||
* Axolotl Ears - Rare | * Axolotl Ears - Rare | ||
Line 240: | Line 240: | ||
**Unique Traits** | **Unique Traits** | ||
- | * Spikes | + | * Split Jaw - Unique |
* Sensory Whiskers - Unique | * Sensory Whiskers - Unique | ||
* Crystal Growth - Unique | * Crystal Growth - Unique | ||
Line 277: | Line 277: | ||
* Bloom - Unique | * Bloom - Unique | ||
* Branch Tail - Unique | * Branch Tail - Unique | ||
+ | |||
+ | |||
+ | -------- | ||
+ | |||
+ | ===Fall Fun Pack=== | ||
+ | {{ fall_fun_pack.png? | ||
+ | **Lesser Traits** | ||
+ | |||
+ | * Miasma Eyes - Uncommon | ||
+ | * Plant Trail - Uncommon | ||
+ | * Glowing Horns - Rare | ||
+ | * Inner Glow - Uncommon | ||
+ | |||
+ | **Unique Traits** | ||
+ | |||
+ | * Pumpkin Head - Unique | ||
+ | * Mushroom Gills - Unique | ||
+ | * Candle Tail - Unique | ||
-------- | -------- | ||
===Spooky Pack=== | ===Spooky Pack=== | ||
- | {{ fetter-spookyguide-traits.png? | + | {{ spooky_trait_pack.png? |
**Lesser Traits** | **Lesser Traits** | ||
- | * Potion-Filled Horns - Uncommon | + | * Drink Filling |
* Will-O-Wisp - Uncommon | * Will-O-Wisp - Uncommon | ||
* Moon Eyes - Rare | * Moon Eyes - Rare | ||
Line 294: | Line 312: | ||
* Lunar Coat - Unique | * Lunar Coat - Unique | ||
* Tail Hand - Unique | * Tail Hand - Unique | ||
+ | |||
+ | -------- | ||
+ | |||
+ | ===Spooky Pack 2=== | ||
+ | {{ spooky_pack2.png? | ||
+ | **Lesser Traits** | ||
+ | |||
+ | * Miasma Markings - Rare | ||
+ | * Trail of Cats - Uncommon | ||
+ | * Eyes of Madness - Rare | ||
+ | * Wide Grin - Uncommon | ||
+ | |||
+ | **Unique Traits** | ||
+ | |||
+ | * Dullahan Head - Unique | ||
+ | * Double Jaw - Unique | ||
+ | * Arachnid Legs - Unique | ||
-------- | -------- | ||
Line 314: | Line 349: | ||
* Slime Body - Unique //(Note: Not a part of the pack. Will NOT unlock all traits on the sheet.)// | * Slime Body - Unique //(Note: Not a part of the pack. Will NOT unlock all traits on the sheet.)// | ||
* X-Ray Body - Unique //(Note: Not a part of the pack. Will NOT unlock all traits on the sheet.)// | * X-Ray Body - Unique //(Note: Not a part of the pack. Will NOT unlock all traits on the sheet.)// | ||
+ | |||
+ | -------- | ||
+ | |||
+ | ===Eldritch Horror Pack=== | ||
+ | {{ cthulu_packsai2.png? | ||
+ | **Lesser Traits** | ||
+ | |||
+ | * Needle Teeth - Uncommon | ||
+ | * Vascular - Rare | ||
+ | * Void Insides - Rare | ||
+ | * Cthulu' | ||
+ | |||
+ | **Unique Traits** | ||
+ | |||
+ | * Wandering Maw - Unique | ||
+ | * Tentacles - Unique | ||
+ | * Tail of Terror - Unique | ||
-------- | -------- | ||
Line 319: | Line 371: | ||
===Angel Pack=== | ===Angel Pack=== | ||
{{ fetter-angelguide-traits.png? | {{ fetter-angelguide-traits.png? | ||
+ | |||
**Lesser Traits** | **Lesser Traits** | ||
Line 347: | Line 400: | ||
* Rattler Tail - Unique | * Rattler Tail - Unique | ||
* Venom - Unique | * Venom - Unique | ||
+ | |||
+ | |||
+ | -------- | ||
+ | |||
+ | ===Reptile Pack V2=== | ||
+ | {{ {{ : | ||
+ | **Lesser Traits** | ||
+ | |||
+ | * Cham Tongue - Uncommon | ||
+ | * Tri-Horn - Uncommon | ||
+ | * Poisonous Gland - Rare | ||
+ | * Gator Tail - Rare | ||
+ | |||
+ | **Unique Traits** | ||
+ | |||
+ | * Alternate color Set - Unique | ||
+ | * Turtle Shell - Unique | ||
+ | * Veiled Skull - Unique | ||
+ | |||
+ | -------- | ||
+ | ===Dragon pack=== | ||
+ | {{ dragon_pack.png? | ||
+ | **Lesser Traits** | ||
+ | |||
+ | * Smoke Trail - Uncommon | ||
+ | * Scales - Rare | ||
+ | * Metal Bones - Rare | ||
+ | * Spikes - Rare | ||
+ | |||
+ | **Unique Traits** | ||
+ | |||
+ | * Dragon Wings - Unique | ||
+ | * Multiple Heads - Unique | ||
+ | * Overgrown - Unique | ||
-------- | -------- |
fetterlings_trait_sheet.1688843360.txt.gz · Last modified: 2023/07/08 19:09 by cheshire